Sport zadní Trunk Spoiler Matt černá suitable for BMW 4 (F32) kupé 2013-současnost
Enhance the sporty vzhled of your BMW 4 (F32) kupé with this sleek zadní trunk spoiler, Crafted from high-quality ABS Plastic, this spoiler is designed to seamlessly fit the kupé body type of your BMW 4 (F32),
The Matt černá finish adds a touch of elegance to your vehicle, while the raw Materiál grey Barva provides an option for further customization to match your styl,
Installation is a breeze, with the spoiler fitting perfectly into the zadní position of your BMW 4 (F32) kupé, adding to the aerodynamics and visual appeal of the vehicle,
Designed specifically for 2013-současnost models, this spoiler is an ideal upgrade for those vzhleding to personalize their BMW 4 (F32) kupé and Značka a statement on the road,
Unleash the potential of your vehicle with this stylish and sporty zadní trunk spoiler, which not only enhances the aesthetic appeal but also adds a touch of individuality to your BMW 4 (F32) kupé,
Elevate your driving experience and stand out from the crowd with this high-quality spoiler, which combines durability, styl, and functionality to meet the needs of BMW 4 (F32) kupé owners,
Take your vehicle to the next level with this aftermarket spoiler, designed to complement the sleek lines and dynamic design of the BMW 4 (F32) kupé,
Značka a bold statement with this addition to your BMW 4 (F32) kupé, showcasing your personal styl and passion for the driving experience,
Experience the perfect balance of form and function with this zadní trunk spoiler, tailored to enhance the overall performance and visual appeal of your BMW 4 (F32) kupé,
Invest in this matt černá zadní trunk spoiler to elevate the presence of your BMW 4 (F32) kupé and enjoy a personalized touch that sets your vehicle apart from the rest,
Parametry:
- Body Type: kupé
- Fitting Position: zadní
- Materiál: ABS Plastic
- Barva: Raw Materiál Grey
Použití:
| Značka | Typ motoru | Objem motoru ccm | Výkon motoru HP (KW) | Rok od – rok do |
|---|---|---|---|---|
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2013 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 435 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 – 2020 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 – 2015 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 d (N57 D30 A) | 2993 | 258 (190) | 2013 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 428 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2013 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 428 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 435 i (N55 B30 A) | 2979 | 306 (225) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 435 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d (N47 D20 C) | 1995 | 184 (135) | 2013 – 2015 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2014 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 425 d (N47 D20 D) | 1995 | 218 (160) | 2014 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | M4 (S55 B30 A) | 2979 | 431 (317) | 2014 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 435 i (N55 B30 A) | 2979 | 340 (250) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 435 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 d (N57 D30 A) | 2993 | 286 (210) | 2013 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2014 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 418 d (B47 D20 A) | 1995 | 150 (110) | 2015 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d (B47 D20 A) | 1995 | 190 (140) | 2015 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i (N20 B20 B, N20 B20 A) | 1997 | 163 (120) | 2013 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 163 (120) | 2013 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 418 d (B47 D20 A) | 1995 | 136 (100) | 2015 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2013 – 2015 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2013 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 425 d (N47 D20 D) | 1995 | 211 (155) | 2014 – 2016 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d (N47 D20 C) | 1995 | 200 (147) | 2013 – 2015 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 – 2015 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 440 i (B58 B30 A) | 2998 | 326 (240) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 440 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 425 d (B47 D20 B) | 1995 | 224 (165) | 2016 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | M4 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | M4 GTS (S55 B30 A) | 2979 | 500 (368) | 2016 – 2017 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i (B48 B20 A) | 1998 | 184 (135) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 418 i (B38 B15 A) | 1499 | 136 (100) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 440 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 440 i (B58 B30 A) | 2998 | 360 (265) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | M4 CS (S55 B30 A) | 2979 | 460 (338) | 2017 – 2019 |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i (B48 B20 A) | 1998 | 163 (120) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 420 i xDrive (B48 B20 A) | 1998 | 163 (120) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 425 i (B48 B20 A) | 1998 | 184 (135) | 2017 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 i (B48 B20 B) | 1998 | 249 (183) | 2016 – současnost |
| BMW 4 kupé (F32, F82) (2013-současnost) | 430 i xDrive (B48 B20 B) | 1998 | 249 (183) | 2016 – současnost |






